Access to Health Care for All in Haiti: Challenges and Perspectives for Funding
Agenda
DAY 1
TIME | PRESENTATION/TOPIC | SPEAKER |
8:30-9:00AM | Arrival and registration of participants | |
9:00-9:05AM | Welcome remarks | President/Prime Minister of Haiti |
9:05-9:10AM | Conference opening remarks | Mrs. Sophia Martelly Saint-Remy First Lady of Haiti |
9:10-9:13AM | Address | Mary Barton-Dock Representative of the World Bank |
9:13-9:16AM | Address |
Mr. John Groarke |
9:16-9:20AM | Setting the Scene | Dr. Florence D. Guillaume Minister of Health |
9:20-9:30AM | Governmental Vision Of Social Protection In Health | Mr. Victor Benoit Minister of Social Protection and Labor |
9:30-9:45AM | General Context Of Public Finance and Resource Mobilization | Mr. Wilson Laleau Minister of Economy and Finance |
9:45-10:00AM | Health and Development | Mr. Kesner Pharel CEO of Groupe Croissance |
10:00-10:15AM | Strategy for Universal Health Coverage and Universal Access | Dr. Francisco Becerra Assistant Director, Pan American Health Organization (PAHO) |
10:15-10:45AM | Diagnosis of the Health Financing System in Haiti | Dr. Georges Dubuche Director General, Ministry of Health (MSPP) |
10:45-11:00AM | Break | |
11:00-11:15AM | The Zanmi Lasante Model of Financing Health | Dr. Gary Gottlieb CEO, Partners in Health |
11:15-11:30AM | The Cost of Producing Health Services in Haiti | Mr. Lucien Albert/Mr. El Houcine Akhnif Montreal University |
11:30-11:45AM | Public Insurance in the Haitian Health Financing System: Role, Target Groups, and Numbers | Dr. Max Rodolphe Saint-Albin Director General of OFATMA(National Insurance Office for Employment Injuries, Sickness and Maternity) |
11:45AM-12:00PM | Social Security in the Haitian Health Financing System: Role, Target Groups, and Numbers | Mr. Emmanuel Ménard Director General of ONA (National Old Age Insurance Office) |
12:00-12:15PM | Private Insurance in the Haitian Health Financing System: Role, Target Groups, and Numbers | Mr. Olivier Barreau CEO, Alternative Insurance Company (AIC) |
12:15-12:30PM | The Procare Program in the Haitian Health Financing System: Role, Target Groups, and Numbers | Dr. Ronald Laroche Director of DASH (Development of Health Activities in Haiti) |
12:30-1:00PM | Discussion | |
1:00 -2:00PM | Lunch break | |
2:00-2:20PM | Ethiopia: Increasing Domestic Resources For Health In A Cash-Strapped Nation | Mr. Hailu Zelelew Sr Associate/Scientist, Abt Associates |
2:20-2:40PM | Ghana: Financing Universal Health Coverage – Taxation and Sustainability | Dr. Chris Atim Executive Director of the African Health Economics and Policy Association (AfHEA) |
2:40-3:00PM | Road to the Funding Basket Strategy in Ghana: Political Process, Past and Actual Challenges | Dr. Marty Makinen Managing Director, Results for Development (R4D) |
3:00-3:30PM | Discussions | |
3:30-3:45PM | ||
3:45-4:00PM | State of the Knowledge on Resource Mobilization | Dr. James Fitzgerald Director of Health Systems and Services, PAHO/WHO |
4:00-4:15PM | State of the Knowledge on Risk Pooling | Dr. Elaine Baruwa, Abt Associates |
4:15-4:30PM | State of Knowledge on Purchasing (and Service Payment) | Dr. Enis Baris Sector Manager, Health, Nutrition and Population, World Bank |
4:30-5:00PM | Discussions | |
5:00PM | Summary and Closing | Dr. Georges Dubuche Director General, MSPP |
DAY 2
TIME | PRESENTATION/TOPIC | SPEAKER |
8:30-9:00AM | Arrival and registration of participants | |
9:00-9:15AM | Summary of the day 1 and objectives of day 2 | Facilitator |
9:15-9:30AM | Introduction and Group Work Instructions | Facilitator |
9:30-10:30AM | *Group 1 : « Resource Mobilisation » *Group 2 : « Risk Pooling » *Group 3 : « Purchasing-Service/Provider Payment Mechanisms » |
Group discussion |
10:30-10:45AM | Break | |
10:45-11:00AM | Report out from Group 1 “Resource Mobilization” | Group 1 rapporteur |
11:00-11:30AM | Questions/feedback from participants | |
11:30-11:45AM | Report out from Group 2 “Risk Pooling” | Group 2 rapporteur |
11:45-12:15PM | Questions/feedback from participants | |
12:15-12:30PM | Report out from Group 3 “Purchasing-Service/Provider Payment Mechanisms “ | Group 3 rapporteur |
12:30-1:00PM | Questions/feedback from participants | |
1:00-2:00PM | Lunch | |
2:00-3:00PM | Plenary Session: Feedback from the Panel on Group Work and Discussions | Dr. Florence D. Guillaume, MSPP Mr. Wilson Laleau, MEF Dr. Enis Baris, World Bank Dr. Francisco Becerra, PAHO |
3:00-3:30 | Conference summary/highlights | Dr. Georges Dubuche Director General, MSPP |
3:30-3:45 | Next steps : Development of the Health Financing Strategy / Formalization of the Technical Committee | Dr. Florence D. Guillaume Minister of Health |
3:45-4:00 | Closing of the conference | President / Prime Minister of Haiti |